Back Foot
seehowitruns.org - browse your browser!

seehowitruns.org


filter is dormant
 

Site statistics


Most visiting browser
- 6098 visits
Internet ExplorerMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

First visiting browser
- 11/07/2004
ElinksELinks (0.4.2; Linux; 125x41)

Most recent visit
- 09/05/2008
FirefoxMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14

Number of useragents in the database646100 %List | Chart
Number supporting document.layers213.3 %List | Chart
Number supporting document.all23336.1 %List | Chart
Number supporting document.getElementById56487.3 %List | Chart
Number of gecko-based useragents31749.1 %List | Chart
Number of khtml-based useragents589 %List | Chart
Number of non-scripting useragents7211.1 %List | Chart
Number supporting JavaScript 1.057488.9 %List | Chart
Number supporting JavaScript 1.157288.5 %List | Chart
Number supporting JavaScript 1.257288.5 %List | Chart
Number supporting JavaScript 1.357088.2 %List | Chart
Number supporting JavaScript 1.446672.1 %List | Chart
Number supporting JavaScript 1.546371.7 %List | Chart
Number supporting JavaScript 1.633551.9 %List | Chart
Number supporting JavaScript 1.726240.6 %List | Chart
Number supporting JavaScript 1.88513.2 %List | Chart
Number supporting JavaScript 1.97211.1 %List | Chart
Number supporting JavaScript 2.07211.1 %List | Chart

Site statistics

These statistics are based only on the useragents contained within the database. This means only browsers that have been added to the database at some point are taken in to account when collating the data.
 
seehowitruns.org - the real-time reference for Web browser support of JavaScript
seehowitruns.org - the real-time reference for Web browser support of JavaScript Back Top